Tailored model outputs and delivery formats for each institutional buyer type.
Each buyer type draws on a different combination of the platform's signal layers.
| Signal Layer | CDFI | Housing Auth. | REIT | Mortgage | Developer |
|---|---|---|---|---|---|
| Pre-Appreciation Signal (gentrification) | ● | ● | ● | ● | ● |
| Growth Timing Signal | – | – | ● | ● | ● |
| Structural Decline Signal | ● | ● | ● | ● | – |
| Construction Activity Layer | – | – | ● | – | ● |
| Demographic Trajectory Layer | ● | ● | ● | ● | ● |
| Affordable Housing Risk Layer | ● | ● | ● | – | – |
| Regional Economics Layer | – | – | ● | ● | ● |
| Local Market Conditions Layer | ● | ● | – | ● | ● |
● = primary signal relevance for this sector · – = not typically part of core use case
Tell us your sector and target metro — we'll show you exactly what the platform surfaces.
Request a Demo